Thai Airways Flight status
Check Thai Airways Flight status
Check Thai Airways Flight status
BKK |
|
KIX |
Bangkok · Sunday, Dec 15 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
08:15 | None | None |
Osaka · Sunday, Dec 15 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
15:45 | 1 | 9 |
BKK |
|
KIX |
Bangkok · Sunday, Dec 15 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
23:59 | None | None |
Osaka · Sunday, Dec 15 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
07:20 | 1 | None |
BKK |
|
KIX |
Bangkok · Sunday, Dec 15 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
03:45 |
Osaka · Sunday, Dec 15 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |