Thai Airways Flight status
Check Thai Airways Flight status
Check Thai Airways Flight status
BKK |
|
ZRH |
Bangkok · Sunday, Dec 15 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
00:35 | None | None |
Zurich · Sunday, Dec 15 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
06:55 | 2 | None |
BKK |
|
ZRH |
Bangkok · Sunday, Dec 15 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
13:05 | None | C3 |
Zurich · Sunday, Dec 15 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
19:10 | None | None |
BKK |
|
ZRH |
Bangkok · Sunday, Dec 15 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
13:00 |
Zurich · Sunday, Dec 15 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |